Fundamentals - Annual Balance Sheet

Globus Building

Fundamentals - Annual Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 467.29 150.47 193.07 239.40 195.72
Short Term Investments 50.50 295.59 250.38 187.34 115.76
Cash and Short Term Investments 517.79 446.06 443.45 426.74 311.49
Accounts Receivable - Trade, Gross 512.17 217.97 169.40 146.08 159.93
Provision for Doubtful Accounts -8.93 -4.72 -4.96 -4.41 -5.60
Accounts Receivable - Trade, Net 503.24 213.25 164.44 141.68 154.33
Notes Receivable - Short Term 0.00 0.00 0.00 0.00 0.00
Receivables - Other 1.64 4.06 1.22 6.42 8.10
Total Receivables, Net 504.87 217.31 165.65 148.10 162.42
Inventories - Finished Goods 707.47 219.96 177.78 173.06 147.35
Inventories - Work In Progress 37.32 18.70 17.40 16.45 15.94
Inventories - Raw Materials 103.35 60.32 41.82 39.65 33.03
Total Inventory 848.14 298.98 237.00 229.15 196.31
Prepaid Expenses 44.58 21.00 18.42 17.77 17.24
Restricted Cash - Current 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 1,915.37 983.34 864.52 821.77 687.47
Buildings - Gross 102.45 51.51 44.67 33.83 33.24
Land/Improvements - Gross 9.75 8.28 8.30 8.32 8.29
Machinery/Equipment - Gross 900.43 526.98 473.68 451.18 402.04
Other Property/Plant/Equipment - Gross 60.73 0.00 5.02 4.74 2.48
Property/Plant/Equipment, Total - Gross 1,073.36 586.77 531.67 498.07 446.05
Accumulated Depreciation, Total -425.70 -343.04 -305.58 -276.45 -243.73
Property/Plant/Equipment, Total - Net 647.66 243.73 226.10 221.62 202.32
Goodwill, Net 1,434.54 197.47 179.71 156.72 128.78
Intangibles - Gross 1,062.34 150.30 141.15 143.43 117.01
Accumulated Intangible Amortization -137.74 -86.72 -72.49 -56.48 -38.19
Intangibles, Net 924.60 63.57 68.66 86.95 78.81
LT Investments - Other 75.43 495.85 562.48 358.52 409.51
Long Term Investments 75.43 495.85 562.48 358.52 409.51
Note Receivable - Long Term 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 10.69 48.85 24.49 6.62 5.93
Other Long Term Assets 77.79 43.31 31.32 27.30 19.26
Other Long Term Assets, Total 88.48 92.16 55.81 33.91 25.19
Total Assets 5,086.08 2,076.13 1,957.26 1,679.49 1,532.08
Accounts Payable 56.67 36.10 21.96 18.21 24.61
Accrued Expenses 251.95 94.71 91.17 78.33 63.28
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.48 0.00 0.00 0.00 0.00
Customer Advances 18.37 14.10 12.03 8.13 5.40
Income Taxes Payable 3.85 0.99 1.05 1.10 1.06
Other Payables 0.00 0.00 2.20 9.25 10.32
Other Current Liabilities 61.04 13.31 11.77 5.78 6.73
Other Current liabilities, Total 83.25 28.40 27.04 24.25 23.51
Total Current Liabilities 392.35 159.20 140.16 120.79 111.40
Long Term Debt 417.40 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.34 0.00 0.00 0.00 0.00
Total Long Term Debt 417.74 0.00 0.00 0.00 0.00
Total Debt 418.21 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 84.42 1.78 4.31 6.20 6.02
Deferred Income Tax 84.42 1.78 4.31 6.20 6.02
Other Long Term Liabilities 193.62 68.77 71.40 46.19 12.20
Other Liabilities, Total 193.62 68.77 71.40 46.19 12.20
Total Liabilities 1,088.12 229.75 215.88 173.19 129.63
Common Stock 0.14 0.10 0.10 0.10 0.10
Common Stock, Total 0.14 0.10 0.10 0.10 0.10
Additional Paid-In Capital 2,870.75 630.95 553.79 457.16 357.32
Retained Earnings (Accumulated Deficit) 1,137.27 1,239.95 1,194.27 1,045.08 1,047.93
Unrealized Gain (Loss) -1.86 -15.09 -1.05 5.00 3.60
Cumulative Translation Adjustment -8.33 -9.54 -5.72 -1.05 -6.50
Other Comprehensive Income 0.00 0.00 0.00 0.00 0.00
Other Equity, Total -8.33 -9.54 -5.72 -1.05 -6.50
Total Equity 3,997.96 1,846.37 1,741.39 1,506.30 1,402.45
Total Liabilities & Shareholders' Equity 5,086.08 2,076.13 1,957.26 1,679.49 1,532.08
Shares Outstanding – Common Stock Primary Issue 113.91 77.76 79.11 77.28 77.40
Shares Outstanding - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Shares Outstanding - Common Issue 3 22.43 22.43 22.43 22.43 22.43
Total Common Shares Outstanding 136.34 100.19 101.54 99.71 99.83
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 3 0.00 0.00 0.00 0.00 0.00
Employees 5,000.00 2,600.00 2,400.00 2,200.00 2,000.00
Number of Common Shareholders 65.00 36.00 40.00 42.00 48.00
Accumulated Intangible Amortization 137.74 86.72 72.49 56.48 38.19
Deferred Revenue - Current 18.37 14.10 12.03 8.13 5.40
Total Current Assets less Inventory 1,067.24 684.36 627.52 592.61 491.15
Quick Ratio 2.72 4.30 4.48 4.91 4.41
Current Ratio 4.88 6.18 6.17 6.80 6.17
Net Debt -99.58 -446.06 -443.45 -426.74 -311.49
Tangible Book Value 1,638.82 1,585.33 1,493.02 1,262.63 1,194.87
Tangible Book Value per Share 12.02 15.82 14.70 12.66 11.97
Interest Costs -0.04 0.00 0.00 0.00 0.00
Total Capital Leases 0.81 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.50 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.18 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.17 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.35 0.00 0.00 0.00 0.00
Total Operating Leases 103.00 0.00 5.05 4.80 2.48
Operating Lease Payments Due in Year 1 18.34 0.00 2.27 1.99 1.45
Operating Lease Payments Due in Year 2 14.93 0.00 1.53 1.54 0.55
Operating Lease Payments Due in Year 3 13.43 0.00 1.02 0.82 0.32
Operating Lease Payments Due in Year 4 12.35 0.00 0.39 0.57 0.23
Operating Lease Payments Due in Year 5 11.28 0.00 0.06 0.16 0.11
Operating Lease Payments Due in Year 6 14.80 0.00 0.02 0.00 0.00
Operating Lease Payments Due in Year 7 14.80 0.00 0.02 0.00 0.00
Operating Lease Payments Due in Year 8 14.80 0.00 0.02 0.00 0.00
Operating Lease Payments Due in Year 9 14.80 0.00 0.02 0.00 0.00
Operating Lease Payments Due in Year 10 14.80 0.00 0.02 0.00 0.00
Operating Lease Payments Due in 2-3 Years 28.36 0.00 2.56 2.35 0.87
Operating Lease Payments Due in 4-5 Years 23.63 0.00 0.46 0.72 0.34
Standardized Operating Lease Payments Due in Year 6 and Beyond 32.67 0.00 -0.23 -0.26 -0.17

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Bottom Contact / Alerts