Fundamentals - Annual Balance Sheet

Globus Building

Fundamentals - Annual Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 150.47 193.07 239.40 195.72 139.75
Short Term Investments 295.59 250.38 187.34 115.76 199.94
Cash and Short Term Investments 446.06 443.45 426.74 311.49 339.68
Accounts Receivable - Trade, Gross 217.97 169.40 146.08 159.93 141.29
Provision for Doubtful Accounts -4.72 -4.96 -4.41 -5.60 -4.23
Accounts Receivable - Trade, Net 213.25 164.44 141.68 154.33 137.07
Notes Receivable - Short Term 0.00 0.00 0.00 0.00 0.00
Receivables - Other 4.06 1.22 6.42 8.10 7.29
Total Receivables, Net 217.31 165.65 148.10 162.42 144.36
Inventories - Finished Goods 219.96 177.78 173.06 147.35 97.34
Inventories - Work In Progress 18.70 17.40 16.45 15.94 13.18
Inventories - Raw Materials 60.32 41.82 39.65 33.03 20.74
Total Inventory 298.98 237.00 229.15 196.31 131.25
Prepaid Expenses 21.00 18.42 17.77 17.24 15.39
Restricted Cash - Current 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 983.34 864.52 821.77 687.47 630.68
Buildings - Gross 51.51 44.67 33.83 33.24 27.27
Land/Improvements - Gross 8.28 8.30 8.32 8.29 8.30
Machinery/Equipment - Gross 526.98 473.68 451.18 402.04 353.12
Other Property/Plant/Equipment - Gross 0.00 5.02 4.74 2.48 0.00
Property/Plant/Equipment, Total - Gross 586.77 531.67 498.07 446.05 388.68
Accumulated Depreciation, Total -343.04 -305.58 -276.45 -243.73 -216.81
Property/Plant/Equipment, Total - Net 243.73 226.10 221.62 202.32 171.87
Goodwill, Net 197.47 179.71 156.72 128.78 123.73
Intangibles - Gross 150.30 141.15 143.43 117.01 111.54
Accumulated Intangible Amortization -86.72 -72.49 -56.48 -38.19 -24.21
Intangibles, Net 63.57 68.66 86.95 78.81 87.32
LT Investments - Other 495.85 562.48 358.52 409.51 263.12
Long Term Investments 495.85 562.48 358.52 409.51 263.12
Note Receivable - Long Term 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 48.85 24.49 6.62 5.93 13.58
Other Long Term Assets 43.31 31.32 27.30 19.26 10.36
Other Long Term Assets, Total 92.16 55.81 33.91 25.19 23.94
Total Assets 2,076.13 1,957.26 1,679.49 1,532.08 1,300.67
Accounts Payable 36.10 21.96 18.21 24.61 25.90
Accrued Expenses 94.71 91.17 78.33 63.28 59.88
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Customer Advances 14.10 12.03 8.13 5.40 2.60
Income Taxes Payable 0.99 1.05 1.10 1.06 0.92
Other Payables 0.00 2.20 9.25 10.32 0.00
Other Current Liabilities 13.31 11.77 5.78 6.73 6.83
Other Current liabilities, Total 28.40 27.04 24.25 23.51 10.35
Total Current Liabilities 159.20 140.16 120.79 111.40 96.12
Total Long Term Debt 0.00 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 1.78 4.31 6.20 6.02 8.11
Deferred Income Tax 1.78 4.31 6.20 6.02 8.11
Other Long Term Liabilities 68.77 71.40 46.19 12.20 10.92
Other Liabilities, Total 68.77 71.40 46.19 12.20 10.92
Total Liabilities 229.75 215.88 173.19 129.63 115.15
Common Stock 0.10 0.10 0.10 0.10 0.10
Common Stock, Total 0.10 0.10 0.10 0.10 0.10
Additional Paid-In Capital 630.95 553.79 457.16 357.32 299.87
Retained Earnings (Accumulated Deficit) 1,239.95 1,194.27 1,045.08 1,047.93 892.72
Unrealized Gain (Loss) -15.09 -1.05 5.00 3.60 -0.17
Cumulative Translation Adjustment -9.54 -5.72 -1.05 -6.50 -7.00
Other Comprehensive Income 0.00 0.00 0.00 0.00 0.00
Other Equity, Total -9.54 -5.72 -1.05 -6.50 -7.00
Total Equity 1,846.37 1,741.39 1,506.30 1,402.45 1,185.52
Total Liabilities & Shareholders' Equity 2,076.13 1,957.26 1,679.49 1,532.08 1,300.67
Shares Outstanding – Common Stock Primary Issue 77.76 79.11 77.28 77.40 76.14
Shares Outstanding - Common Issue 2 0.00 0.00 0.00 0.00 22.43
Shares Outstanding - Common Issue 3 22.43 22.43 22.43 22.43 0.00
Total Common Shares Outstanding 100.19 101.54 99.71 99.83 98.57
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 3 0.00 0.00 0.00 0.00 0.00
Employees 2,600.00 2,400.00 2,200.00 2,000.00 1,800.00
Number of Common Shareholders 36.00 40.00 42.00 48.00 56.00
Accumulated Intangible Amortization 86.72 72.49 56.48 38.19 24.21
Deferred Revenue - Current 14.10 12.03 8.13 5.40 2.60
Total Current Assets less Inventory 684.36 627.52 592.61 491.15 499.43
Quick Ratio 4.30 4.48 4.91 4.41 5.20
Current Ratio 6.18 6.17 6.80 6.17 6.56
Net Debt -446.06 -443.45 -426.74 -311.49 -339.68
Tangible Book Value 1,585.33 1,493.02 1,262.63 1,194.87 974.46
Tangible Book Value per Share 15.82 14.70 12.66 11.97 9.89
Total Operating Leases 0.00 5.05 4.80 2.48 2.79
Operating Lease Payments Due in Year 1 0.00 2.27 1.99 1.45 1.58
Operating Lease Payments Due in Year 2 0.00 1.53 1.54 0.55 0.86
Operating Lease Payments Due in Year 3 0.00 1.02 0.82 0.32 0.24
Operating Lease Payments Due in Year 4 0.00 0.39 0.57 0.23 0.08
Operating Lease Payments Due in Year 5 0.00 0.06 0.16 0.11 0.04
Operating Lease Payments Due in Year 6 0.00 0.02 0.00 0.00 0.00
Operating Lease Payments Due in Year 7 0.00 0.02 0.00 0.00 0.00
Operating Lease Payments Due in Year 8 0.00 0.02 0.00 0.00 0.00
Operating Lease Payments Due in Year 9 0.00 0.02 0.00 0.00 0.00
Operating Lease Payments Due in Year 10 0.00 0.02 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 2.56 2.35 0.87 1.10
Operating Lease Payments Due in 4-5 Years 0.00 0.46 0.72 0.34 0.12
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 -0.23 -0.26 -0.17 0.00

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Bottom Contact / Alerts