Fundamentals - Annual Income Statement

Globus Building

Fundamentals - Annual Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 1,568.48 1,022.84 958.10 789.04 785.37
Revenue 1,568.48 1,022.84 958.10 789.04 785.37
Total Revenue 1,568.48 1,022.84 958.10 789.04 785.37
Cost of Revenue 548.17 263.73 239.22 217.46 179.98
Cost of Revenue, Total 548.17 263.73 239.22 217.46 179.98
Gross Profit 1,020.30 759.12 718.88 571.58 605.39
Selling/General/Administrative Expense 643.41 432.12 408.15 354.76 354.76
Selling/General/Administrative Expenses, Total 643.41 432.12 408.15 354.76 354.76
Research & Development 124.01 73.02 97.35 84.52 60.07
Amortization of Intangibles, Operating 51.03 17.74 18.53 16.83 13.81
Depreciation/Amortization 51.03 17.74 18.53 16.83 13.81
Litigation 0.43 2.34 5.92 0.01 2.19
Other Unusual Expense (Income) 68.27 5.96 16.98 4.03 2.58
Unusual Expense (Income) 68.71 8.30 22.91 4.04 4.77
Total Operating Expense 1,435.33 794.89 786.15 677.61 613.38
Operating Income 133.14 227.95 171.95 111.43 171.99
Investment Income, Non-Operating 14.26 -1.02 -1.42 -0.28 0.08
Interest/Investment Income, Non-Operating 14.26 -1.02 -1.42 -0.28 0.08
Interest Income (Expense), Net Non-Operating 20.13 14.23 9.30 13.95 17.41
Interest Income (Expense), Net-Non-Operating, Total 34.39 13.21 7.87 13.67 17.48
Other Non-Operating Income (Expense) -2.14 1.86 0.58 0.79 0.48
Other, Net -2.14 1.86 0.58 0.79 0.48
Net Income Before Taxes 165.39 243.02 180.41 125.90 189.95
Income Tax – Total 42.52 52.85 31.22 23.61 34.74
Income After Tax 122.87 190.17 149.19 102.29 155.21
Net Income Before Extraordinary Items 122.87 190.17 149.19 102.29 155.21
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 122.87 190.17 149.19 102.29 155.21
Income Available to Common Excluding Extraordinary Items 122.87 190.17 149.19 102.29 155.21
Income Available to Common Stocks Including Extraordinary Items 122.87 190.17 149.19 102.29 155.21
Basic Weighted Average Shares 113.09 100.47 100.73 98.58 99.15
Basic EPS Excluding Extraordinary Items 1.09 1.89 1.48 1.04 1.57
Basic EPS Including Extraordinary Items 1.09 1.89 1.48 1.04 1.57
Diluted Net Income 122.87 190.17 149.19 102.29 155.21
Diluted Weighted Average Shares 114.63 102.64 103.62 100.97 102.00
Diluted EPS Excluding Extraordinary Items 1.07 1.85 1.44 1.01 1.52
Diluted EPS Including Extraordinary Items 1.07 1.85 1.44 1.01 1.52
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items 68.71 8.30 22.91 4.04 4.77
Normalized Income Before Taxes 234.10 251.32 203.31 129.94 194.71
Effect of Special Items on Income Taxes 17.66 1.81 3.96 0.76 0.87
Income Taxes Excluding Impact of Special Items 60.18 54.66 35.18 24.37 35.61
Normalized Income After Taxes 173.92 196.66 168.13 105.57 159.10
Normalized Income Available to Common 173.92 196.66 168.13 105.57 159.10
Basic Normalized EPS 1.54 1.96 1.67 1.07 1.60
Diluted Normalized EPS 1.52 1.92 1.62 1.05 1.56
Amortization of Intangibles, Supplemental 51.03 17.74 18.53 16.83 13.81
Depreciation, Supplemental 94.61 50.52 51.34 46.04 38.93
Rental Expense, Supplemental 19.47 -- 3.37 3.58 3.17
Stock-Based Compensation, Supplemental 52.74 33.47 31.25 27.33 26.42
Advertising Expense, Supplemental -- -- -- 0.60 1.10
Research & Development Expense, Supplemental 124.01 73.02 97.35 84.52 60.07
Audit-Related Fees, Supplemental 2.87 1.37 1.28 1.35 1.22
Audit-Related Fees 0.19 0.06 0.00 0.03 --
Tax Fees, Supplemental 0.25 0.04 0.01 0.13 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00 --
Gross Margin 65.05 74.22 75.03 72.44 77.08
Operating Margin 8.49 22.29 17.95 14.12 21.90
Pretax Margin 10.54 23.76 18.83 15.96 24.19
Effective Tax Rate 25.71 21.75 17.30 18.76 18.29
Net Profit Margin 7.83 18.59 15.57 12.96 19.76
Normalized EBIT 201.85 236.25 194.86 115.47 176.75
Normalized EBITDA 347.49 304.50 264.73 178.35 229.49
Current Tax - Domestic 81.50 60.93 37.44 22.18 23.09
Current Tax - Foreign 4.08 1.85 3.74 0.99 2.82
Current Tax - Local 15.19 12.41 7.69 4.38 4.53
Current Tax - Total 100.77 75.18 48.87 27.56 30.44
Deferred Tax - Domestic -46.22 -16.43 -13.54 -3.29 6.54
Deferred Tax - Foreign -5.61 -2.76 -1.85 0.03 -2.18
Deferred Tax - Local -6.42 -3.14 -2.27 -0.68 -0.07
Deferred Tax - Total -58.25 -22.33 -17.65 -3.94 4.29
Income Tax - Total 42.52 52.85 31.22 23.61 34.74
Defined Contribution Expense - Domestic 10.53 7.15 6.59 5.80 5.36
Total Pension Expense 10.53 7.15 6.59 5.80 5.36

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

Bottom Contact / Alerts