Fundamentals - Annual Income Statement

Globus Building

Fundamentals - Annual Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 1,022.84 958.10 789.04 785.37 712.97
Revenue 1,022.84 958.10 789.04 785.37 712.97
Total Revenue 1,022.84 958.10 789.04 785.37 712.97
Cost of Revenue 263.73 239.22 217.46 179.98 159.41
Cost of Revenue, Total 263.73 239.22 217.46 179.98 159.41
Gross Profit 759.12 718.88 571.58 605.39 553.56
Selling/General/Administrative Expense 432.12 408.15 354.76 354.76 311.59
Selling/General/Administrative Expenses, Total 432.12 408.15 354.76 354.76 311.59
Research & Development 73.02 97.35 84.52 60.07 55.50
Amortization of Intangibles, Operating 17.74 18.53 16.83 13.81 9.59
Depreciation/Amortization 17.74 18.53 16.83 13.81 9.59
Litigation 2.34 5.92 0.01 2.19 5.88
Other Unusual Expense (Income) 5.96 16.98 4.03 2.58 1.68
Unusual Expense (Income) 8.30 22.91 4.04 4.77 7.56
Total Operating Expense 794.89 786.15 677.61 613.38 543.64
Operating Income 227.95 171.95 111.43 171.99 169.33
Investment Income, Non-Operating -1.02 -1.42 -0.28 0.08 0.36
Interest/Investment Income, Non-Operating -1.02 -1.42 -0.28 0.08 0.36
Interest Income (Expense), Net Non-Operating 14.23 9.30 13.95 17.41 13.28
Interest Income (Expense), Net-Non-Operating, Total 13.21 7.87 13.67 17.48 13.64
Other Non-Operating Income (Expense) 1.86 0.58 0.79 0.48 5.64
Other, Net 1.86 0.58 0.79 0.48 5.64
Net Income Before Taxes 243.02 180.41 125.90 189.95 188.61
Income Tax – Total 52.85 31.22 23.61 34.74 32.13
Income After Tax 190.17 149.19 102.29 155.21 156.47
Net Income Before Extraordinary Items 190.17 149.19 102.29 155.21 156.47
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 190.17 149.19 102.29 155.21 156.47
Income Available to Common Excluding Extraordinary Items 190.17 149.19 102.29 155.21 156.47
Income Available to Common Stocks Including Extraordinary Items 190.17 149.19 102.29 155.21 156.47
Basic Weighted Average Shares 100.47 100.73 98.58 99.15 97.88
Basic EPS Excluding Extraordinary Items 1.89 1.48 1.04 1.57 1.60
Basic EPS Including Extraordinary Items 1.89 1.48 1.04 1.57 1.60
Diluted Net Income 190.17 149.19 102.29 155.21 156.47
Diluted Weighted Average Shares 102.64 103.62 100.97 102.00 101.32
Diluted EPS Excluding Extraordinary Items 1.85 1.44 1.01 1.52 1.54
Diluted EPS Including Extraordinary Items 1.85 1.44 1.01 1.52 1.54
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items 8.30 22.91 4.04 4.77 7.56
Normalized Income Before Taxes 251.32 203.31 129.94 194.71 196.16
Effect of Special Items on Income Taxes 1.81 3.96 0.76 0.87 1.29
Income Taxes Excluding Impact of Special Items 54.66 35.18 24.37 35.61 33.42
Normalized Income After Taxes 196.66 168.13 105.57 159.10 162.75
Normalized Income Available to Common 196.66 168.13 105.57 159.10 162.75
Basic Normalized EPS 1.96 1.67 1.07 1.60 1.66
Diluted Normalized EPS 1.92 1.62 1.05 1.56 1.61
Amortization of Intangibles, Supplemental 17.74 18.53 16.83 13.81 9.59
Depreciation, Supplemental 50.52 51.34 46.04 38.93 32.04
Rental Expense, Supplemental -- 3.37 3.58 3.17 2.95
Stock-Based Compensation, Supplemental 33.47 31.25 27.33 26.42 21.90
Advertising Expense, Supplemental -- -- 0.60 1.10 1.90
Research & Development Expense, Supplemental 73.02 97.35 84.52 60.07 55.50
Audit-Related Fees, Supplemental 1.37 1.28 1.35 1.22 1.12
Audit-Related Fees 0.06 0.00 0.03 -- --
Tax Fees, Supplemental 0.04 0.01 0.13 0.00 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 -- 0.00
Gross Margin 74.22 75.03 72.44 77.08 77.64
Operating Margin 22.29 17.95 14.12 21.90 23.75
Pretax Margin 23.76 18.83 15.96 24.19 26.45
Effective Tax Rate 21.75 17.30 18.76 18.29 17.04
Net Profit Margin 18.59 15.57 12.96 19.76 21.95
Normalized EBIT 236.25 194.86 115.47 176.75 176.88
Normalized EBITDA 304.50 264.73 178.35 229.49 218.51
Current Tax - Domestic 60.93 37.44 22.18 23.09 23.77
Current Tax - Foreign 1.85 3.74 0.99 2.82 2.72
Current Tax - Local 12.41 7.69 4.38 4.53 4.66
Current Tax - Total 75.18 48.87 27.56 30.44 31.16
Deferred Tax - Domestic -16.43 -13.54 -3.29 6.54 4.16
Deferred Tax - Foreign -2.76 -1.85 0.03 -2.18 -2.60
Deferred Tax - Local -3.14 -2.27 -0.68 -0.07 -0.59
Deferred Tax - Total -22.33 -17.65 -3.94 4.29 0.97
Income Tax - Total 52.85 31.22 23.61 34.74 32.13
Defined Contribution Expense - Domestic 7.15 6.59 5.80 5.36 4.68
Total Pension Expense 7.15 6.59 5.80 5.36 4.68

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Bottom Contact / Alerts