Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 1,568.48 |
EBIT (Mil) (FY) | 201.85 |
EBIT (Mil) (MRQ) | 64.13 |
EBIT (Mil) (TTM) | 168.56 |
EBITDA (Mil) (FY) | 347.49 |
EBITDA (Mil) (MRQ) | 127.88 |
EBITDA (Mil) (TTM) | 397.16 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 122.87 |
Net Income Including Extraordinary Items (Mil) (FY) | 122.87 |
Diluted EPS Excluding Extraordinary Items (FY) | 1.07 |
Diluted EPS Including Extraordinary Items (FY) | 1.07 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | 4.24 |
Price to Revenue (MRQ) | 3.75 |
Price to Revenue (FY) | 6.04 |
Price To Cash Flow (TTM) | 35.19 |
Price to Cash Flow (MRQ) | 24.74 |
Price to Cash Flow (FY) | 35.30 |
Price to Book (MRQ) | 2.38 |
Price to Book (FY) | 2.39 |
Total Debt to Equity (MRQ) (%) | 10.87% |
Total Debt to Equity (FY) (%) | 10.46% |
Current Ratio (MRQ) | 2.42 |
Current Ratio (FY) | 4.88 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 17.08% |