Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 1,568.48 |
EBIT (Mil) (FY) | 201.85 |
EBIT (Mil) (MRQ) | 49.00 |
EBIT (Mil) (TTM) | 168.60 |
EBITDA (Mil) (FY) | 347.49 |
EBITDA (Mil) (MRQ) | 116.14 |
EBITDA (Mil) (TTM) | 426.87 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 122.87 |
Net Income Including Extraordinary Items (Mil) (FY) | 122.87 |
Diluted EPS Excluding Extraordinary Items (FY) | 1.07 |
Diluted EPS Including Extraordinary Items (FY) | 1.07 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | 5.29 |
Price to Revenue (MRQ) | 5.22 |
Price to Revenue (FY) | 8.36 |
Price To Cash Flow (TTM) | 37.47 |
Price to Cash Flow (MRQ) | 27.46 |
Price to Cash Flow (FY) | 48.81 |
Price to Book (MRQ) | 2.76 |
Price to Book (FY) | 2.82 |
Total Debt to Equity (MRQ) (%) | 10.79% |
Total Debt to Equity (FY) (%) | 10.46% |
Current Ratio (MRQ) | 2.51 |
Current Ratio (FY) | 4.88 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 17.08% |