Fundamentals - Snapshot

Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 958.10 |
EBIT (Mil) (FY) | 194.86 |
EBIT (Mil) (MRQ) | 59.05 |
EBIT (Mil) (TTM) | 200.52 |
EBITDA (Mil) (FY) | 264.73 |
EBITDA (Mil) (MRQ) | 76.63 |
EBITDA (Mil) (TTM) | 268.69 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 149.19 |
Net Income Including Extraordinary Items (Mil) (FY) | 149.19 |
Diluted EPS Excluding Extraordinary Items (FY) | 1.44 |
Diluted EPS Including Extraordinary Items (FY) | 1.44 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | 7.52 |
Price to Revenue (MRQ) | 7.36 |
Price to Revenue (FY) | 7.83 |
Price To Cash Flow (TTM) | 33.60 |
Price to Cash Flow (MRQ) | 28.79 |
Price to Cash Flow (FY) | 34.27 |
Price to Book (MRQ) | 4.25 |
Price to Book (FY) | 4.38 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | 6.33 |
Current Ratio (FY) | 6.17 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 11.18% |