Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 1,568.48 |
EBIT (Mil) (FY) | 201.85 |
EBIT (Mil) (MRQ) | 49.00 |
EBIT (Mil) (TTM) | 168.60 |
EBITDA (Mil) (FY) | 347.49 |
EBITDA (Mil) (MRQ) | 116.14 |
EBITDA (Mil) (TTM) | 426.87 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 122.87 |
Net Income Including Extraordinary Items (Mil) (FY) | 122.87 |
Diluted EPS Excluding Extraordinary Items (FY) | 1.07 |
Diluted EPS Including Extraordinary Items (FY) | 1.07 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | 4.99 |
Price to Revenue (MRQ) | 4.93 |
Price to Revenue (FY) | 7.88 |
Price To Cash Flow (TTM) | 35.35 |
Price to Cash Flow (MRQ) | 25.91 |
Price to Cash Flow (FY) | 46.05 |
Price to Book (MRQ) | 3.03 |
Price to Book (FY) | 3.10 |
Total Debt to Equity (MRQ) (%) | 10.79% |
Total Debt to Equity (FY) (%) | 10.46% |
Current Ratio (MRQ) | 2.51 |
Current Ratio (FY) | 4.88 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 17.08% |