Fundamentals - Annual Cash Flow

Globus Building

Fundamentals - Annual Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line 190.17 149.19 102.29 155.21 156.47
Depreciation – Supplemental 68.25 69.87 62.87 52.73 41.63
Depreciation/Depletion 68.25 69.87 62.87 52.73 41.63
Deferred Taxes -22.22 -17.62 -4.34 4.30 0.97
Unusual Items 11.83 23.41 21.22 5.15 7.90
Purchased R&D 0.15 34.31 24.42
Other Non-Cash Items 35.55 34.36 29.92 28.02 24.53
Non-Cash Items 47.53 92.08 75.56 33.17 32.44
Accounts Receivable -50.84 -25.90 10.70 -18.31 -21.79
Inventories -61.75 -11.97 -50.11 -50.02 -31.38
Prepaid Expenses -10.29 -6.18 -11.09 -12.26 -7.50
Other Assets
Accounts Payable 14.42 3.68 -6.35 0.77 -3.01
Accrued Expenses 6.09 17.90 17.61 7.04 14.73
Taxes Payable -2.89 5.21 1.66 -0.67 -0.92
Changes in Working Capital -105.26 -17.25 -37.59 -73.44 -49.87
Cash from Operating Activities 178.47 276.27 198.79 171.98 181.64
Purchase of Fixed Assets -74.05 -56.90 -63.66 -70.75 -59.70
Capital Expenditures -74.05 -56.90 -63.66 -70.75 -59.70
Acquisition of Business -31.44 -34.49 -33.48 -23.80 -14.83
Sale of Fixed Assets -- 5.00
Sale/Maturity of Investment 414.65 337.81 203.36 300.79 384.44
Purchase of Investments -419.53 -622.36 -223.54 -346.53 -537.94
Other Investing Cash Flow 30.00
Other Investing Cash Flow Items, Total -36.32 -319.04 -53.66 -69.53 -133.33
Cash from Investing Activities -110.36 -375.94 -117.32 -140.28 -193.03
Other Financing Cash Flow -7.19 -9.35 -6.32 -6.60 -6.74
Financing Cash Flow Items -7.19 -9.35 -6.32 -6.60 -6.74
Sale/Issuance of Common
Repurchase/Retirement of Common -144.49 -104.67
Common Stock, Net -144.49 -104.67
Options Exercised 41.72 63.50 72.32 31.04 39.31
Issuance (Retirement) of Stock, Net -102.78 63.50 -32.35 31.04 39.31
Long Term Debt Reduction
Long Term Debt, Net
Issuance (Retirement) of Debt, Net
Cash from Financing Activities -109.96 54.15 -38.66 24.44 32.57
Foreign Exchange Effects -0.75 -0.81 0.87 -0.16 -0.26
Net Change in Cash -42.60 -46.33 43.67 55.98 20.93
Net Cash - Beginning Balance 193.07 239.40 195.72 139.75 118.82
Net Cash - Ending Balance 150.47 193.07 239.40 195.72 139.75
Cash Interest Paid 0.08 0.01
Cash Taxes Paid 77.82 45.03 25.44 34.14 30.55

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Bottom Contact / Alerts