Historic Stock Lookup
Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $81.70 | 760,424 | 1:1 | $82.47 | $82.97 | $81.56 |
Dec 17, 2024 | $83.42 | 1,406,551 | 1:1 | $81.70 | $84.14 | $81.42 |
Dec 18, 2024 | $81.78 | 1,347,567 | 1:1 | $84.68 | $85.44 | $81.76 |
Dec 19, 2024 | $81.94 | 930,976 | 1:1 | $82.56 | $83.46 | $81.68 |
Dec 20, 2024 | $82.63 | 2,828,719 | 1:1 | $81.64 | $83.27 | $81.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.