Historic Stock Lookup

Historic Stock Lookup
Week of June 27, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jun 27, 2022 | $58.71 | 543,431 | 1:1 | $57.57 | $59.03 | $57.43 |
Jun 28, 2022 | $57.55 | 649,695 | 1:1 | $59.16 | $59.59 | $57.48 |
Jun 29, 2022 | $57.53 | 465,975 | 1:1 | $57.49 | $58.03 | $56.72 |
Jun 30, 2022 | $56.14 | 560,616 | 1:1 | $56.57 | $56.87 | $55.72 |
Jul 01, 2022 | $57.72 | 469,722 | 1:1 | $56.26 | $57.93 | $55.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.