Historic Stock Lookup
Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $87.18 | 1,510,108 | 1:1 | $87.07 | $87.62 | $86.28 |
Jan 14, 2025 | $88.18 | 1,022,957 | 1:1 | $87.55 | $88.55 | $86.45 |
Jan 15, 2025 | $90.65 | 1,676,476 | 1:1 | $88.69 | $90.95 | $88.51 |
Jan 16, 2025 | $90.47 | 1,705,115 | 1:1 | $90.65 | $91.44 | $90.11 |
Jan 17, 2025 | $90.80 | 1,863,896 | 1:1 | $90.62 | $91.04 | $89.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.