Historic Stock Lookup
Historic Stock Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 09, 2026 | $76.37 | 3,660,007 | 1:1 | $72.12 | $76.69 | $71.91 |
| Nov 10, 2026 | $75.23 | 1,847,494 | 1:1 | $75.63 | $76.05 | $74.58 |
| Nov 11, 2026 | $75.39 | 1,899,613 | 1:1 | $74.74 | $75.87 | $74.00 |
| Nov 12, 2026 | $72.30 | 1,694,657 | 1:1 | $75.30 | $75.45 | $72.21 |
| Nov 13, 2026 | $72.14 | 1,549,140 | 1:1 | $72.75 | $73.45 | $71.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.