Press Release
« Back
Globus Medical Reports First Quarter 2021 Results
May 04, 2021
- Worldwide net sales were
$227 .3 million, an increase of 19.3% as compared to the first quarter of 2020 - GAAP net income for the quarter was
$45 .3 million, or 19.9% of net sales, which is an increase of 74.7% as compared to the first quarter of 2020 - GAAP diluted earnings per share (“EPS”) was
$0.44 and non-GAAP diluted EPS was$0.49 - Non-GAAP adjusted EBITDA was
$81.0 million , or 35.2% of net sales
“We got off to a great start in the first quarter, continuing the momentum we established in 2020,” said
Worldwide net sales for the first quarter of 2021 was
GAAP net income for the first quarter of 2021 was
The Company generated net cash from operating activities of
2021 Annual Guidance
The Company today increased guidance for full year 2021 net sales from
Conference Call Information
1-855-533-7141 United States Participants
1-720-545-0060 International Participants
There is no pass code for the teleconference.
For interested parties who do not wish to ask questions, the teleconference will be webcast live and may be accessed through a link on the
The call will be archived until
About
Non-GAAP Financial Measures
To supplement our financial statements prepared in accordance with
In addition, for the period ended
Non-GAAP adjusted EBITDA, non-GAAP net income, non-GAAP diluted earnings per share, free cash flow and constant currency net sales growth are not calculated in conformity with
Safe Harbor Statements
All statements included in this press release other than statements of historical fact are forward-looking statements and may be identified by their use of words such as “believe,” “may,” “might,” “could,” “will,” “aim,” “estimate,” “continue,” “anticipate,” “intend,” “expect,” “plan” and other similar terms. These forward-looking statements are based on our current assumptions, expectations and estimates of future events and trends. Forward-looking statements are only predictions and are subject to many risks, uncertainties and other factors that may affect our businesses and operations and could cause actual results to differ materially from those predicted. These risks and uncertainties include, but are not limited to, health epidemics, pandemics and similar outbreaks, including the COVID-19 pandemic, factors affecting our quarterly results, our ability to manage our growth, our ability to sustain our profitability, demand for our products, our ability to compete successfully (including without limitation our ability to convince surgeons to use our products and our ability to attract and retain sales and other personnel), our ability to rapidly develop and introduce new products, our ability to develop and execute on successful business strategies, our ability to comply with laws and regulations that are or may become applicable to our businesses, our ability to safeguard our intellectual property, our success in defending legal proceedings brought against us, trends in the medical device industry, general economic conditions, and other risks. For a discussion of these and other risks, uncertainties and other factors that could affect our results, you should refer to the disclosure contained in our most recent annual report on Form 10-K filed with the Securities and Exchange Commission, including the sections labeled “Risk Factors” and “Cautionary Note Concerning Forward-Looking Statements,” and in our Forms 10-Q, Forms 8-K and other filings with the Securities and Exchange Commission. These documents are available at www.sec.gov. Moreover, we operate in an evolving environment. New risk factors and uncertainties emerge from time to time and it is not possible for us to predict all risk factors and uncertainties, nor can we assess the impact of all factors on our business or the extent to which any factor, or combination of factors, may cause actual results to differ materially from those contained in any forward-looking statements. Given these risks and uncertainties, readers are cautioned not to place undue reliance on any forward-looking statements. Forward-looking statements contained in this press release speak only as of the date of this press release. We undertake no obligation to update any forward-looking statements as a result of new information, events or circumstances or other factors arising or coming to our attention after the date hereof.
CONDENSED CONSOLIDATED STATEMENTS OF INCOME
(unaudited)
Three Months Ended | ||||||||
(In thousands, except per share amounts) | 2021 | 2020 | ||||||
Net sales | $ | 227,344 | $ | 190,577 | ||||
Cost of goods sold | 55,027 | 48,864 | ||||||
Gross profit | 172,317 | 141,713 | ||||||
Operating expenses: | ||||||||
Research and development | 14,924 | 15,402 | ||||||
Selling, general and administrative | 97,891 | 93,539 | ||||||
Provision for litigation | (94 | ) | — | |||||
Amortization of intangibles | 4,774 | 3,776 | ||||||
Acquisition related costs | 274 | 548 | ||||||
Total operating expenses | 117,769 | 113,265 | ||||||
Operating income/(loss) | 54,548 | 28,448 | ||||||
Other income/(expense), net | ||||||||
Interest income/(expense), net | 2,712 | 4,324 | ||||||
Foreign currency transaction gain/(loss) | (280 | ) | (468 | ) | ||||
Other income/(expense) | 214 | 194 | ||||||
Total other income/(expense), net | 2,646 | 4,050 | ||||||
Income/(loss) before income taxes | 57,194 | 32,498 | ||||||
Income tax provision | 11,865 | 6,549 | ||||||
Net income/(loss) | $ | 45,329 | $ | 25,949 | ||||
Other comprehensive income/(loss): | ||||||||
Unrealized gain/(loss) on marketable securities, net of tax | (1,666 | ) | (3,842 | ) | ||||
Foreign currency translation gain/(loss) | (4,113 | ) | 474 | |||||
Total other comprehensive income/(loss) | (5,779 | ) | (3,368 | ) | ||||
Comprehensive income/(loss) | $ | 39,550 | $ | 22,581 | ||||
Earnings per share: | ||||||||
Basic | $ | 0.45 | $ | 0.26 | ||||
Diluted | $ | 0.44 | $ | 0.25 | ||||
Weighted average shares outstanding: | ||||||||
Basic | 99,866 | 99,635 | ||||||
Diluted | 102,420 | 102,146 | ||||||
CONDENSED CONSOLIDATED BALANCE SHEETS
(unaudited)
(In thousands, except share and per share values) | 2021 | 2020 | |||||
ASSETS | |||||||
Current assets: | |||||||
Cash, cash equivalents, and restricted cash | $ | 184,848 | $ | 239,397 | |||
Short-term marketable securities | 218,711 | 187,344 | |||||
Accounts receivable, net of allowances of |
160,939 | 141,676 | |||||
Inventories | 232,007 | 229,153 | |||||
Prepaid expenses and other current assets | 16,132 | 17,771 | |||||
Income taxes receivable | 1,736 | 6,424 | |||||
Total current assets | 814,373 | 821,765 | |||||
Property and equipment, net of accumulated depreciation of |
216,186 | 216,879 | |||||
Long-term marketable securities | 434,877 | 358,522 | |||||
Intangible assets, net | 80,414 | 86,949 | |||||
155,373 | 156,716 | ||||||
Other assets | 28,693 | 32,039 | |||||
Deferred income taxes | 7,974 | 6,615 | |||||
Total assets | $ | 1,737,890 | $ | 1,679,485 | |||
LIABILITIES AND EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 22,409 | $ | 18,205 | |||
Accrued expenses | 69,908 | 78,334 | |||||
Income taxes payable | 8,434 | 1,101 | |||||
Business acquisition liabilities | 6,048 | 5,777 | |||||
Deferred revenue | 8,653 | 8,125 | |||||
Payable to broker | 8,225 | 9,250 | |||||
Total current liabilities | 123,677 | 120,792 | |||||
Business acquisition liabilities, net of current portion | 29,973 | 31,493 | |||||
Deferred income taxes | 5,925 | 6,202 | |||||
Other liabilities | 15,321 | 14,701 | |||||
Total liabilities | 174,896 | 173,188 | |||||
Equity: | |||||||
Class A common stock; |
78 | 77 | |||||
Class B common stock; |
22 | 22 | |||||
Additional paid-in capital | 474,307 | 457,161 | |||||
Accumulated other comprehensive income (loss) | (1,824 | ) | 3,955 | ||||
Retained earnings | 1,090,411 | 1,045,082 | |||||
Total equity | 1,562,994 | 1,506,297 | |||||
Total liabilities and equity | $ | 1,737,890 | $ | 1,679,485 | |||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(unaudited)
Three Months Ended | ||||||||
(In thousands) | 2021 | 2020 | ||||||
Cash flows from operating activities: | ||||||||
Net income | $ | 45,329 | $ | 25,949 | ||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 17,157 | 14,568 | ||||||
Amortization of premium (discount) on marketable securities | 520 | 20 | ||||||
Write-down of excess and obsolete inventories | 1,550 | 679 | ||||||
Stock-based compensation expense | 7,698 | 6,807 | ||||||
Allowance for doubtful accounts | 80 | 756 | ||||||
Change in fair value of business acquisition liabilities | 258 | 506 | ||||||
Change in deferred income taxes | (808 | ) | (2,895 | ) | ||||
(Gain)/loss on disposal of assets, net | 103 | 207 | ||||||
(Increase)/decrease in: | ||||||||
Accounts receivable | (20,346 | ) | 14,131 | |||||
Inventories | (3,997 | ) | (12,108 | ) | ||||
Prepaid expenses and other assets | 4,516 | (205 | ) | |||||
Increase/(decrease) in: | ||||||||
Accounts payable | 4,212 | (283 | ) | |||||
Accrued expenses and other liabilities | (4,783 | ) | (13,702 | ) | ||||
Income taxes payable/receivable | 12,081 | 7,863 | ||||||
Net cash provided by operating activities | 63,570 | 42,293 | ||||||
Cash flows from investing activities: | ||||||||
Purchases of marketable securities | (185,110 | ) | (57,418 | ) | ||||
Maturities of marketable securities | 39,850 | 71,766 | ||||||
Sales of marketable securities | 33,818 | 5,374 | ||||||
Purchases of property and equipment | (13,672 | ) | (22,314 | ) | ||||
Net cash used in investing activities | (125,114 | ) | (2,592 | ) | ||||
Cash flows from financing activities: | ||||||||
Payment of business acquisition related liabilities | (1,537 | ) | (566 | ) | ||||
Proceeds from exercise of stock options | 9,101 | 5,763 | ||||||
Repurchase of common stock | — | (73,864 | ) | |||||
Net cash used in/provided by financing activities | 7,564 | (68,667 | ) | |||||
Effect of foreign exchange rates on cash | (569 | ) | (16 | ) | ||||
Net increase in cash, cash equivalents, and restricted cash | (54,549 | ) | (28,982 | ) | ||||
Cash, cash equivalents, and restricted cash at beginning of period | 239,397 | 195,724 | ||||||
Cash, cash equivalents, and restricted cash at end of period | $ | 184,848 | $ | 166,742 | ||||
Supplemental disclosures of cash flow information: | ||||||||
Income taxes paid | $ | 570 | $ | 1,791 | ||||
Purchases of property and equipment included in accounts payable and accrued expenses | $ | 2,620 | $ | 5,287 |
Supplemental Financial Information
Three Months Ended | ||||||
(In thousands) | 2021 | 2020 | ||||
$ | 193,317 | $ | 158,447 | |||
International | 34,027 | 32,130 | ||||
Total net sales | $ | 227,344 | $ | 190,577 | ||
Three Months Ended | ||||||
(In thousands) | 2021 | 2020 | ||||
Musculoskeletal Solutions | $ | 212,416 | $ | 182,542 | ||
Enabling Technologies | 14,928 | 8,035 | ||||
Total net sales | $ | 227,344 | $ | 190,577 | ||
Liquidity and Capital Resources:
(In thousands) | 2021 | 2020 | ||||
Cash, cash equivalents, and restricted cash | $ | 184,848 | $ | 239,397 | ||
Short-term marketable securities | 218,711 | 187,344 | ||||
Long-term marketable securities | 434,877 | 358,522 | ||||
Total cash, cash equivalents, restricted cash and marketable securities | $ | 838,436 | $ | 785,263 | ||
The following tables reconcile GAAP to Non-GAAP financial measures.
Non-GAAP Adjusted EBITDA Reconciliation Table:
Three Months Ended | ||||||||
(In thousands, except percentages) | 2021 | 2020 | ||||||
Net income/(loss) | $ | 45,329 | $ | 25,949 | ||||
Interest income/(expense), net | (2,712 | ) | (4,324 | ) | ||||
Provision for income taxes | 11,865 | 6,549 | ||||||
Depreciation and amortization | 17,157 | 14,568 | ||||||
EBITDA | 71,639 | 42,742 | ||||||
Stock-based compensation expense | 7,698 | 6,807 | ||||||
Provision for litigation | (94 | ) | — | |||||
Acquisition related costs/licensing | 883 | 957 | ||||||
Adjusted EBITDA | $ | 80,126 | $ | 50,506 | ||||
Net income as a percentage of net sales | 19.9 | % | 13.6 | % | ||||
Adjusted EBITDA as a percentage of net sales | 35.2 | % | 26.5 | % |
Non-GAAP Net Income Reconciliation Table:
Three Months Ended | ||||||||
(In thousands) | 2021 | 2020 | ||||||
Net income/(loss) | $ | 45,329 | $ | 25,949 | ||||
Provision for litigation | (94 | ) | — | |||||
Amortization of intangibles | 4,774 | 3,776 | ||||||
Acquisition related costs/licensing | 883 | 957 | ||||||
Tax effect of adjusting items | (1,154 | ) | (956 | ) | ||||
Non-GAAP net income | $ | 49,738 | $ | 29,726 | ||||
Non-GAAP Diluted Earnings Per Share Reconciliation Table:
Three Months Ended | ||||||||
(Per share amounts) | 2021 | 2020 | ||||||
Diluted earnings per share, as reported | $ | 0.44 | $ | 0.25 | ||||
Provision for litigation | — | — | ||||||
Amortization of intangibles | 0.05 | 0.04 | ||||||
Acquisition related costs/licensing | 0.01 | 0.01 | ||||||
Tax effect of adjusting items | (0.01 | ) | (0.01 | ) | ||||
Non-GAAP diluted earnings per share | $ | 0.49 | $ | 0.29 | ||||
* Amounts might not add due to rounding
Non-GAAP Free Cash Flow Reconciliation Table:
Three Months Ended | ||||||||
(In thousands) | 2021 | 2020 | ||||||
Net cash provided by operating activities | $ | 63,570 | $ | 42,293 | ||||
Purchases of property and equipment | (13,672 | ) | (22,314 | ) | ||||
Free cash flow | $ | 49,898 | $ | 19,979 | ||||
Three Months Ended | Reported | Currency Impact on |
Constant Currency |
||||||||||||
Current | |||||||||||||||
(In thousands, except percentages) | 2021 | 2020 | Growth | Period |
Growth | ||||||||||
$ | 193,317 | $ | 158,447 | 22.0 | % | $ | — | 22.0 | % | ||||||
International | 34,027 | 32,130 | 5.9 | % | 1,208 | 2.1 | % | ||||||||
Total net sales | $ | 227,344 | $ | 190,577 | 19.3 | % | $ | 1,208 | 18.7 | % | |||||
Contact:
Senior Vice President, Business Development and Investor Relations
Phone: (610) 930-1800
Email: investors@globusmedical.com
www.globusmedical.com
Source: Globus Medical