Historic Stock Lookup
Historic Stock Lookup
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 06, 2026 | $80.50 | 1,149,572 | 1:1 | $79.99 | $81.16 | $78.25 |
| Jul 07, 2026 | $78.83 | 1,514,850 | 1:1 | $81.30 | $82.04 | $76.91 |
| Jul 08, 2026 | $76.20 | 2,257,065 | 1:1 | $77.17 | $77.67 | $74.94 |
| Jul 09, 2026 | $76.64 | 2,158,422 | 1:1 | $77.08 | $78.01 | $76.00 |
| Jul 10, 2026 | $78.11 | 1,549,485 | 1:1 | $76.70 | $78.79 | $76.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.