Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | 2,938.93 |
| EBIT (Mil) (FY) | 457.75 |
| EBIT (Mil) (MRQ) | 161.85 |
| EBIT (Mil) (TTM) | 640.37 |
| EBITDA (Mil) (FY) | 735.56 |
| EBITDA (Mil) (MRQ) | 232.06 |
| EBITDA (Mil) (TTM) | 922.25 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 537.87 |
| Net Income Including Extraordinary Items (Mil) (FY) | 537.87 |
| Diluted EPS Excluding Extraordinary Items (FY) | 3.92 |
| Diluted EPS Including Extraordinary Items (FY) | 3.92 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | --% |
Ratios
| Price to Revenue (TTM) | 3.47 |
| Price to Revenue (MRQ) | 3.53 |
| Price to Revenue (FY) | 3.66 |
| Price To Cash Flow (TTM) | 12.38 |
| Price to Cash Flow (MRQ) | 13.78 |
| Price to Cash Flow (FY) | 13.19 |
| Price to Book (MRQ) | 2.27 |
| Price to Book (FY) | 2.34 |
| Total Debt to Equity (MRQ) (%) | 0.02% |
| Total Debt to Equity (FY) (%) | 0.02% |
| Current Ratio (MRQ) | 4.56 |
| Current Ratio (FY) | 4.26 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | 30.08% |