Fundamentals - Annual Cash Flow

Globus Building

Fundamentals - Annual Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 122.87 190.17 149.19 102.29 155.21
Depreciation – Supplemental 144.73 68.25 69.87 62.87 52.73
Depreciation/Depletion 144.73 68.25 69.87 62.87 52.73
Deferred Taxes -57.79 -22.22 -17.62 -4.34 4.30
Unusual Items 29.93 11.83 23.41 21.22 5.15
Purchased R&D 0.15 34.31 24.42
Other Non-Cash Items 120.35 35.55 34.36 29.92 28.02
Non-Cash Items 150.28 47.53 92.08 75.56 33.17
Accounts Receivable -49.91 -50.84 -25.90 10.70 -18.31
Inventories -70.33 -61.75 -11.97 -50.11 -50.02
Prepaid Expenses 1.15 -10.29 -6.18 -11.09 -12.26
Other Assets
Accounts Payable -14.22 14.42 3.68 -6.35 0.77
Accrued Expenses 17.13 6.09 17.90 17.61 7.04
Taxes Payable -0.41 -2.89 5.21 1.66 -0.67
Changes in Working Capital -116.60 -105.26 -17.25 -37.59 -73.44
Cash from Operating Activities 243.50 178.47 276.27 198.79 171.98
Purchase of Fixed Assets -78.27 -74.05 -56.90 -63.66 -70.75
Capital Expenditures -78.27 -74.05 -56.90 -63.66 -70.75
Acquisition of Business -296.03 -31.44 -34.49 -33.48 -23.80
Sale of Fixed Assets --
Sale/Maturity of Investment 777.91 414.65 337.81 203.36 300.79
Purchase of Investments -100.64 -419.53 -622.36 -223.54 -346.53
Other Investing Cash Flow
Other Investing Cash Flow Items, Total 381.24 -36.32 -319.04 -53.66 -69.53
Cash from Investing Activities 302.97 -110.36 -375.94 -117.32 -140.28
Other Financing Cash Flow -18.66 -7.19 -9.35 -6.32 -6.60
Financing Cash Flow Items -18.66 -7.19 -9.35 -6.32 -6.60
Sale/Issuance of Common
Repurchase/Retirement of Common -225.56 -144.49 -104.67
Common Stock, Net -225.56 -144.49 -104.67
Options Exercised 12.40 41.72 63.50 72.32 31.04
Issuance (Retirement) of Stock, Net -213.17 -102.78 63.50 -32.35 31.04
Cash from Financing Activities -231.82 -109.96 54.15 -38.66 24.44
Foreign Exchange Effects 2.18 -0.75 -0.81 0.87 -0.16
Net Change in Cash 316.83 -42.60 -46.33 43.67 55.98
Net Cash - Beginning Balance 150.47 193.07 239.40 195.72 139.75
Net Cash - Ending Balance 467.29 150.47 193.07 239.40 195.72
Cash Interest Paid 0.08
Cash Taxes Paid 100.59 77.82 45.03 25.44 34.14

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

Bottom Contact / Alerts